Country/Region | china |
---|---|
Company | Enactus Industrial Co., Ltd |
Categories | Silicon Carbide Mechanical Seal |
Telephone | 021-69177214 |
ICP License | Issued by the Chinese Ministry |
Company Info. |
Enactus Industrial Co., Ltd |
View Contact Details |
Product List |
Features
Equivalent to Burgmann HR mechanical seals
Single seal
Balanced
Independent of direction of rotation
Multiple springs stationary
Seat rotating
Seat arranged directly behind the impeller
Spring protection sleeve
Variant with cylindrical spring and acc. EN12756 (SS-HRZ1)
available
Variant as cartridge with/without guide sleeve for application
with/without quench (HR2,HR3)
Dual seal as cartridge unit (HRKS-D) available
Operating range
Shaft diameter: dN = 36 ... 270 mm (1.4" ... 10.63")
Pressure: p1* = 16 bar (230 PSI)
Temperature: t = -20 °C ... +160 °C (-4 °F ... +320 °F)
Sliding velocity: vg = 10 m/s (33 ft/s)
*For operation under vacuum it is necessary to arrange for
quenching on the atmosphere side.
Materials
Seal face: Silicon carbide (Q1, Q2)
Seat: Silicon carbide (Q1, Q2)
Notes
Direction of installation:
From the impeller side: HR10
From the bearing side: HR11
SS-HRZ1
Single seal with cylindrical spring and type G76 seat. For
installation in covers with installation dimensions according to EN
12756 B or U. Installation length l11 corresponds to max. l1k.
Intermediate sizes on request.
Enactus-HR Dimensions(mm) | ||||||||||||||||||||||||
d1 | d1h | dN | d2 | d3 | d4 | d5 | d6 | d7 | d8 | d9 | d10 | d11 | l | l1 | l2 | l3 | l4 | l5 | l6 | l7 | l9 | k2 | t | t1 |
20 | 28 | 36 | 47.1 | 65 | 70 | 46 | 56.0 | 63.0 | 4 | 40 | 38 | 75 | 75 | 53 | 20 | 19.5 | 17 | 10.5 | 6 | 9 | 8.0 | 51.0 | 4.5 | 3 |
25 | 33 | 41 | 52.1 | 70 | 75 | 51 | 62.0 | 70.0 | 4 | 45 | 43 | 80 | 75 | 53 | 20 | 19.5 | 17 | 10.5 | 6 | 9 | 9.5 | 56.5 | 4.5 | 3 |
28 | 38 | 46 | 57.1 | 75 | 80 | 56 | 67.0 | 75.0 | 4 | 50 | 48 | 85 | 75 | 53 | 20 | 19.5 | 17 | 10.5 | 6 | 9 | 9.5 | 61.5 | 4.5 | 3 |
33 | 43 | 51 | 62.1 | 80 | 85 | 61 | 72.0 | 80.0 | 4 | 55 | 53 | 90 | 75 | 53 | 20 | 19.5 | 17 | 10.5 | 6 | 9 | 10.5 | 66.5 | 4.5 | 3 |
38 | 48 | 56 | 67.1 | 85 | 90 | 66 | 77.0 | 85.0 | 4 | 60 | 58 | 95 | 75 | 53 | 20 | 19.5 | 17 | 10.5 | 6 | 9 | 10.5 | 71.5 | 4.5 | 3 |
43 | 53 | 61 | 72.1 | 90 | 95 | 69 | 81.0 | 90.0 | 4 | 65 | 63 | 100 | 75 | 53 | 20 | 19.5 | 17 | 10.5 | 7 | 9 | 11.0 | 75.0 | 4.5 | 3 |
48 | 58 |
![]() |